Our foreign exchange (FX) spread gives you a competitive advantage on payroll costs. With the Lano Wallet, you know the costs and fees upfront which takes away the guessing of how much you will owe each month.
Avg. Lano FX Spread:
1.25%
*
* Customers save on 2-4% on avg. when using the Lano Wallet
Avg. Bank FX Spread:
3-5%
*The information herein is provided for illustrative purposes only and is not intended to constitute any offer or solicitation. The exchange rates above are mere approximations based on comparing Lano’s embedded fintech infrastructure with publicly available mid-market rates and are not updated in real time.
Please seek advice from your Lano Account Manager for particular information.
Filter by country...
Beneficiary Country | Local Currency | Local Currency Payout | USD Payout | GBP Payout | EUR Payout |
---|---|---|---|---|---|
Aland Islands | EUR | Local | SWIFT | SWIFT | Local |
Andorra | EUR | Local | SWIFT | SWIFT | Local |
Argentina | ARS | Contact Us | SWIFT | SWIFT | SWIFT |
Australia | AUD | Local | SWIFT | SWIFT | SWIFT |
Austria | EUR | Local | SWIFT | SWIFT | Local |
Bahrain | BHD | SWIFT | SWIFT | SWIFT | SWIFT |
Bangladesh | BDT | Contact Us | SWIFT | SWIFT | SWIFT |
Belgium | EUR | Local | SWIFT | SWIFT | Local |
Bolivia | BOB | Contact Us | SWIFT | SWIFT | SWIFT |
Bosnia and Herzegovina | BAM | Contact Us | SWIFT | SWIFT | SWIFT |
Brazil | BRL | Contact Us | SWIFT | SWIFT | SWIFT |
Bulgaria | BGN | Local | SWIFT | SWIFT | SWIFT |
Canada | CAD | Local | SWIFT | SWIFT | SWIFT |
Cayman Islands | EUR | SWIFT | SWIFT | SWIFT | SWIFT |
Chile | CLP | Contact Us | SWIFT | SWIFT | SWIFT |
China | CNY | Contact Us | SWIFT | SWIFT | SWIFT |
Colombia | COP | Contact Us | SWIFT | SWIFT | SWIFT |
Croatia | HRK | Local | SWIFT | SWIFT | Local |
Cyprus | EUR | Local | SWIFT | SWIFT | Local |
Czech Republic | CZK | Local | SWIFT | SWIFT | Local |
Denmark | DKK | Local | SWIFT | SWIFT | Local |
Ecuador | USD | SWIFT | SWIFT | SWIFT | SWIFT |
Estonia | EUR | Local | SWIFT | SWIFT | Local |
Faroe Islands | DKK | SWIFT | SWIFT | SWIFT | SWIFT |
Finland | EUR | Local | SWIFT | SWIFT | Local |
France | EUR | Local | SWIFT | SWIFT | Local |
French Guiana | EUR | Local | SWIFT | SWIFT | Local |
Georgia | GEL | Contact Us | SWIFT | SWIFT | SWIFT |
Germany | EUR | Local | SWIFT | SWIFT | Local |
Gibraltar | GBP | Local | SWIFT | Local | Local |
Greece | EUR | Local | SWIFT | SWIFT | Local |
Greenland | DKK | Local | SWIFT | SWIFT | SWIFT |
Guadaloupe | EUR | Local | SWIFT | SWIFT | Local |
Guernesey | GBP | Local | SWIFT | Local | Local |
Holy See (Vatican City) | EUR | Local | SWIFT | SWIFT | Local |
Hong Kong | HKD | Local | SWIFT | SWIFT | SWIFT |
Hungary | HUF | Local | SWIFT | SWIFT | Local |
Iceland | ISK | Contact Us | SWIFT | SWIFT | Local |
India | INR | Local | SWIFT | SWIFT | SWIFT |
Indonesia | IDR | Local | SWIFT | SWIFT | SWIFT |
Ireland | EUR | Local | SWIFT | SWIFT | Local |
Isle of Man | GBP | Local | SWIFT | Local | Local |
Israel | ILS | SWIFT | SWIFT | SWIFT | SWIFT |
Italy | EUR | Local | SWIFT | SWIFT | Local |
Japan | JPY | SWIFT | SWIFT | SWIFT | SWIFT |
Jersey | GBP | Local | SWIFT | Local | Local |
Kenya | KES | SWIFT | SWIFT | SWIFT | SWIFT |
Kuwait | KWD | SWIFT | SWIFT | SWIFT | SWIFT |
Latvia | EUR | Local | SWIFT | SWIFT | Local |
Liechtenstein | EUR | Local | SWIFT | SWIFT | Local |
Lithuania | EUR | Local | SWIFT | SWIFT | Local |
Luxemburg | EUR | Local | SWIFT | SWIFT | Local |
Malaysia | MYR | Local | SWIFT | SWIFT | SWIFT |
Malta | EUR | Local | SWIFT | SWIFT | Local |
Martinique | EUR | Local | SWIFT | SWIFT | Local |
Mayotte | EUR | Local | SWIFT | SWIFT | Local |
Mexico* | MXN | Local | SWIFT | SWIFT | SWIFT |
Monaco | EUR | Local | SWIFT | SWIFT | Local |
Nepal | NPR | Contact Us | SWIFT | SWIFT | SWIFT |
Netherlands | EUR | Local | SWIFT | SWIFT | Local |
New Zealand | NZD | SWIFT | SWIFT | SWIFT | SWIFT |
Nigeria | NGN | Contact Us | SWIFT | SWIFT | SWIFT |
Norway | NOK | Local | SWIFT | SWIFT | Local |
Oman | OMR | SWIFT | SWIFT | SWIFT | SWIFT |
Pakistan | PKR | Contact Us | SWIFT | SWIFT | SWIFT |
Peru | PEN | Contact Us | SWIFT | SWIFT | SWIFT |
Philippines | PHP | Local | SWIFT | SWIFT | SWIFT |
Poland | PLN | Local | SWIFT | SWIFT | Local |
Portugal | EUR | Local | SWIFT | SWIFT | Local |
Qatar | QAR | SWIFT | SWIFT | SWIFT | SWIFT |
Reunion | EUR | Local | SWIFT | SWIFT | Local |
Romania | RON | Local | SWIFT | SWIFT | Local |
Saint Barthelemy | EUR | Local | SWIFT | SWIFT | Local |
Saint Martin | EUR | Local | SWIFT | SWIFT | Local |
Saint Pierre and Miquelon | EUR | Local | SWIFT | SWIFT | Local |
San Marino | EUR | Local | SWIFT | SWIFT | Local |
Saudi Arabia | SAR | SWIFT | SWIFT | SWIFT | SWIFT |
Singapore | SGD | Local | SWIFT | SWIFT | SWIFT |
Slovakia | EUR | Local | SWIFT | SWIFT | Local |
Slovenia | EUR | Local | SWIFT | SWIFT | Local |
South Africa | ZAR | SWIFT | SWIFT | SWIFT | SWIFT |
Spain | EUR | Local | SWIFT | SWIFT | Local |
Sri Lanka | LKR | Contact Us | SWIFT | SWIFT | SWIFT |
Sweden | SEK | Local | SWIFT | SWIFT | Local |
Switzerland | CHF | SWIFT | SWIFT | SWIFT | Local |
Taiwan | TWD | Contact Us | SWIFT | SWIFT | SWIFT |
Thailand | THB | SWIFT | SWIFT | SWIFT | SWIFT |
Turkey | TRY | SWIFT | SWIFT | SWIFT | SWIFT |
Uganda | UGX | SWIFT | SWIFT | SWIFT | SWIFT |
Ukraine | UAH | Contact Us | SWIFT | SWIFT | SWIFT |
United Arab Emirates (UAE) | AED | SWIFT | SWIFT | SWIFT | SWIFT |
United Kingdom (UK) | GBP | Local | SWIFT | Local | Local |
United States of America (USA) | USD | Local | Local | SWIFT | SWIFT |
Uruguay | UYU | Contact Us | SWIFT | SWIFT | SWIFT |
Vietnam | VND | Contact Us | SWIFT | SWIFT | SWIFT |
© Lano Software GmbH 2024